- 68% Cotton 28% Polyester 2% Rayon 2% Spandex
- Wide Elastic Banded
- Flare Jeans
- Two Pockets On Back
SIZE CHART (inch) | |||
SIZE | S | M | L |
WAIST | 26 | 28 | 30 |
HIP | 32 | 34 | 36 |
FRONT RISE | 9 1/2 | 10 | 10 1/2 |
LEG OPENING | 24 | 25 | 26 |
INSEAM | 31 | 31 | 31 |
$ 0.00
$ 79.00
SIZE CHART (inch) | |||
SIZE | S | M | L |
WAIST | 26 | 28 | 30 |
HIP | 32 | 34 | 36 |
FRONT RISE | 9 1/2 | 10 | 10 1/2 |
LEG OPENING | 24 | 25 | 26 |
INSEAM | 31 | 31 | 31 |
$ 119.90
$ 59.95
$ 93.99
$ 63.99
$ 57.88
$ 44.52
$ 69.24
$ 53.26
$ 84.97
$ 65.36
$ 45.00
$ 40.00
$ 16.00
$ 59.99
$ 39.99
$ 77.65
$ 59.73
$ 58.00